
3 BR Bungalow House Model - Diamond Heights Lipa
Diamond Heights, Purok 1, Brgy. Latag, Lipa City, Batangas


3 BR Pearl Expanded House Model - Diamond Heights Lipa
Diamond Heights, Purok 1, Brgy. Latag, Lipa City, Batangas


3 BR Quartz Expanded House Model - Diamond Heights Lipa
Diamond Heights, Purok 1, Brgy. Latag, Lipa City, Batangas


1 Master's Bedroom | 2 Standard Bedrooms- Diamond Heights Lipa
Diamond Heights, Purok 1, Brgy. Latag, Lipa City, Batangas


1 Master's Bedroom | 3 Standard bedrooms - Diamond Heights Lipa
Diamond Heights, Purok 1, Brgy. Latag, Lipa City, Batangas


1 Master's Bedroom | 3 Standard Bedrooms - Diamond Heights Lipa
Diamond Heights, Purok 1, Brgy. Latag, Lipa City, Batangas

House Prices (without gate & fence) (Lot not included)
MODEL | PRICE | VAT | MISC. | Move-In fee | TOTAL |
---|---|---|---|---|---|
Onyx Expanded | 2,365,000.00 | 283,800.00 | 425,700.00 | 11,200.00 | 3,085,700.00 |
Pearl Expanded | 3,454,000.00 | 414,480.00 | 621,720.00 | 11,200.00 | 4,501,400.00 |
Quartz Expanded | 3,555,200.00 | 426,624.00 | 639,936.00 | 11,200.00 | 4,632,960.00 |
Diamond | 5,144,975.00 | 617,397.00 | 926,095.50 | 11,200.00 | 6,699,667.50 |
Amber | 5,594,875.00 | 671,385.00 | 1,007,077.50 | 11,200.00 | 7,284,537.50 |
Opal | 6,374,500.00 | 764,940.00 | 1,147,410.00 | 11,200.00 | 8,298,050.00 |
AVAILABLE INVENTORY LOCATION MAP
Available Lot Units
BLOCK NUMBER | LOT NUMBER | LOT SIZE (sqm) |
---|---|---|
Block 5 | Lot 5 | 154 sqm |
Block 6 | Lot 10 | 309 sqm |
Block 8 | Lot 15 | 234 sqm |
Block 8 | Lot 17 | 323 sqm |
Block 9 | Lot 2 | 252 sqm |
Block 9 | Lot 4 | 255 sqm |
Block 9 | Lot 6 | 263 sqm |
Block 9 | Lot 8 | 280 sqm |
Block 9 | Lot 9 | 335 sqm |
Block 12 | Lot 6 | 240 sqm |
House and Lot Available
BLOCK NUMBER | LOT NUMBER | LOT SIZE | HOUSE MODEL |
---|---|---|---|
Block 2 | Lot 23 | 120 | Quartz Expanded |